Roman Polak
Roman Polak
Born: April 28, 1986
Ostrava, Czech Republic
Position: D
Height: 6'1"
Weight: 198
Shoot/Catch: Right
Career: 2006-2019
Minor league statistics
Roman Polak scored 26 goals and recorded 114 assists in his 806-game career with the St. Louis Blues, Toronto Maple Leafs, San Jose Sharks and Dallas Stars. He began playing during the 2006 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | St. Louis Blues | 19 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2007-08 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | NHL | St. Louis Blues | 69 | 1 | 14 | 15 | 45 | -15 | 0 | 5 | 0 | 2 | 1 | 0 | 73 | 1.4 |
2009-10 | NHL | St. Louis Blues | 78 | 4 | 17 | 21 | 59 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 5.5 |
2010-11 | NHL | St. Louis Blues | 55 | 3 | 9 | 12 | 33 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 5.6 |
2011-12 | NHL | St. Louis Blues | 77 | 0 | 11 | 11 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 |
2012-13 | NHL | St. Louis Blues | 48 | 1 | 5 | 6 | 48 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 2.6 |
2013-14 | NHL | St. Louis Blues | 72 | 4 | 9 | 13 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 4.8 |
2014-15 | NHL | Toronto Maple Leafs | 56 | 5 | 4 | 9 | 48 | -22 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 8.2 |
2015-16 | NHL | Toronto Maple Leafs | 55 | 1 | 12 | 13 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2015-16 | NHL | San Jose Sharks | 24 | 0 | 3 | 3 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
2016-17 | NHL | Toronto Maple Leafs | 75 | 4 | 7 | 11 | 65 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 6.3 |
2017-18 | NHL | Toronto Maple Leafs | 54 | 2 | 10 | 12 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2018-19 | NHL | Dallas Stars | 77 | 1 | 8 | 9 | 69 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1.3 |
2019-20 | NHL | Dallas Stars | 41 | 0 | 4 | 4 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
Totals | 806 | 26 | 114 | 140 | 643 | -8 | 0 | 5 | 0 | 2 | 6 | 0 | 799 | 3.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2011-12 | NHL | St. Louis Blues | 9 | 0 | 0 | 0 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2012-13 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2013-14 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2015-16 | NHL | San Jose Sharks | 24 | 0 | 0 | 0 | 15 | -5 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2016-17 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2017-18 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2018-19 | NHL | Dallas Stars | 13 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 71 | 0 | 4 | 4 | 54 | -14 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 |